> For the complete documentation index, see [llms.txt](https://support.lisk.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.lisk.com/supported-countries.md).

# Supported Countries

Lisk can support businesses registered in over 100 jurisdictions. Eligibility depends primarily on where your business is registered and is confirmed during onboarding. Additional location-based restrictions may apply.&#x20;

### Where Lisk is available

We are initially focused on businesses registered in:

* Cayman Islands
* British Virgin Islands
* United States
* Switzerland
* Singapore
* United Arab Emirates

Businesses registered there get the full experience today: stablecoin deposits and withdrawals, and payment rails in SEPA (EUR) and ACH/wire (USD).

In the United States, businesses whose primary operating address is in New York are currently not supported.

### Countries we can also support

Beyond our initial focus markets, Lisk can also support eligible businesses registered in the countries below.

Every listed country supports stablecoin deposits and withdrawals. Payment rails are shown per country: EUR runs over SEPA and USD over ACH/wire.&#x20;

| Country                                              | Payment rails  |
| ---------------------------------------------------- | -------------- |
| Åland Islands                                        | SEPA, ACH/wire |
| Albania                                              | SEPA, ACH/wire |
| American Samoa                                       | SEPA, ACH/wire |
| Andorra                                              | SEPA, ACH/wire |
| Angola                                               | SEPA, ACH/wire |
| Anguilla                                             | SEPA, ACH/wire |
| Antarctica                                           | SEPA, ACH/wire |
| Antigua and Barbuda                                  | SEPA, ACH/wire |
| Argentina                                            | SEPA, ACH/wire |
| Armenia                                              | SEPA, ACH/wire |
| Aruba                                                | SEPA, ACH/wire |
| Australia                                            | SEPA, ACH/wire |
| Austria                                              | SEPA, ACH/wire |
| Azerbaijan                                           | SEPA, ACH/wire |
| Bahamas                                              | SEPA, ACH/wire |
| Bahrain                                              | SEPA, ACH/wire |
| Bangladesh                                           | SEPA           |
| Barbados                                             | SEPA, ACH/wire |
| Belgium                                              | SEPA, ACH/wire |
| Belize                                               | SEPA, ACH/wire |
| Benin                                                | SEPA, ACH/wire |
| Bermuda                                              | SEPA, ACH/wire |
| Bhutan                                               | SEPA           |
| Bolivia                                              | SEPA, ACH/wire |
| Bonaire, Sint Eustatius and Saba                     | SEPA, ACH/wire |
| Bosnia-Herzegovina                                   | SEPA, ACH/wire |
| Botswana                                             | SEPA, ACH/wire |
| Bouvet Island                                        | SEPA, ACH/wire |
| Brazil                                               | SEPA, ACH/wire |
| British Indian Ocean Territory                       | SEPA, ACH/wire |
| British Virgin Islands                               | SEPA, ACH/wire |
| Brunei                                               | SEPA, ACH/wire |
| Bulgaria                                             | SEPA, ACH/wire |
| Burkina Faso                                         | SEPA, ACH/wire |
| Cabo Verde                                           | SEPA, ACH/wire |
| Cambodia                                             | SEPA, ACH/wire |
| Cameroon                                             | SEPA, ACH/wire |
| Canada                                               | SEPA, ACH/wire |
| Cayman Islands                                       | SEPA, ACH/wire |
| Central African Republic                             | ACH/wire       |
| Chad                                                 | SEPA, ACH/wire |
| Chile                                                | SEPA, ACH/wire |
| Christmas Island                                     | SEPA, ACH/wire |
| Cocos (Keeling) Islands                              | SEPA, ACH/wire |
| Colombia                                             | SEPA, ACH/wire |
| Comoros                                              | SEPA, ACH/wire |
| Cook Islands                                         | SEPA, ACH/wire |
| Costa Rica                                           | SEPA, ACH/wire |
| Côte d’Ivoire                                        | SEPA, ACH/wire |
| Croatia                                              | SEPA, ACH/wire |
| Curaçao                                              | SEPA, ACH/wire |
| Cyprus                                               | SEPA, ACH/wire |
| Czechia                                              | SEPA, ACH/wire |
| Denmark                                              | SEPA, ACH/wire |
| Djibouti                                             | SEPA, ACH/wire |
| Dominica                                             | SEPA, ACH/wire |
| Dominican Republic                                   | SEPA, ACH/wire |
| Ecuador                                              | SEPA, ACH/wire |
| Egypt                                                | SEPA, ACH/wire |
| El Salvador                                          | SEPA, ACH/wire |
| Equatorial Guinea                                    | SEPA, ACH/wire |
| Eritrea                                              | ACH/wire       |
| Estonia                                              | SEPA, ACH/wire |
| Eswatini                                             | SEPA, ACH/wire |
| Ethiopia                                             | SEPA, ACH/wire |
| Falkland Islands (Malvinas)                          | SEPA, ACH/wire |
| Faroe Islands                                        | SEPA, ACH/wire |
| Fiji                                                 | SEPA, ACH/wire |
| Finland                                              | SEPA, ACH/wire |
| France                                               | SEPA, ACH/wire |
| French Guiana                                        | SEPA, ACH/wire |
| French Polynesia                                     | SEPA, ACH/wire |
| French Southern Territories                          | SEPA, ACH/wire |
| Gabon                                                | SEPA, ACH/wire |
| Gambia                                               | SEPA, ACH/wire |
| Georgia                                              | SEPA, ACH/wire |
| Germany                                              | SEPA, ACH/wire |
| Ghana                                                | SEPA, ACH/wire |
| Gibraltar                                            | SEPA, ACH/wire |
| Greece                                               | SEPA, ACH/wire |
| Greenland                                            | SEPA, ACH/wire |
| Grenada                                              | SEPA, ACH/wire |
| Guadeloupe                                           | SEPA, ACH/wire |
| Guam                                                 | SEPA, ACH/wire |
| Guatemala                                            | SEPA, ACH/wire |
| Guernsey                                             | SEPA, ACH/wire |
| Guinea                                               | SEPA, ACH/wire |
| Guyana                                               | SEPA, ACH/wire |
| Haiti                                                | SEPA           |
| Heard Island and McDonald Islands                    | SEPA, ACH/wire |
| Honduras                                             | SEPA, ACH/wire |
| Hong Kong                                            | SEPA, ACH/wire |
| Hungary                                              | SEPA, ACH/wire |
| Iceland                                              | SEPA, ACH/wire |
| India                                                | SEPA, ACH/wire |
| Indonesia                                            | SEPA, ACH/wire |
| Ireland                                              | SEPA, ACH/wire |
| Isle of Man                                          | SEPA, ACH/wire |
| Israel                                               | SEPA, ACH/wire |
| Italy                                                | SEPA, ACH/wire |
| Jamaica                                              | SEPA, ACH/wire |
| Jersey                                               | SEPA, ACH/wire |
| Jordan                                               | SEPA, ACH/wire |
| Kazakhstan                                           | SEPA, ACH/wire |
| Kenya                                                | SEPA           |
| Kiribati                                             | SEPA, ACH/wire |
| Kosovo                                               | SEPA           |
| Kuwait                                               | SEPA, ACH/wire |
| Kyrgyzstan                                           | SEPA, ACH/wire |
| Laos                                                 | SEPA, ACH/wire |
| Latvia                                               | SEPA, ACH/wire |
| Lesotho                                              | SEPA, ACH/wire |
| Liberia                                              | SEPA, ACH/wire |
| Liechtenstein                                        | SEPA, ACH/wire |
| Lithuania                                            | SEPA, ACH/wire |
| Luxembourg                                           | SEPA, ACH/wire |
| Macao                                                | SEPA, ACH/wire |
| Madagascar                                           | SEPA, ACH/wire |
| Malawi                                               | SEPA, ACH/wire |
| Malaysia                                             | SEPA, ACH/wire |
| Maldives                                             | SEPA, ACH/wire |
| Mali                                                 | ACH/wire       |
| Malta                                                | SEPA, ACH/wire |
| Marshall Islands                                     | SEPA, ACH/wire |
| Martinique                                           | SEPA, ACH/wire |
| Mauritania                                           | SEPA, ACH/wire |
| Mauritius                                            | SEPA, ACH/wire |
| Mayotte                                              | SEPA, ACH/wire |
| Mexico                                               | SEPA, ACH/wire |
| Micronesia, Federated States of                      | SEPA, ACH/wire |
| Moldova                                              | SEPA, ACH/wire |
| Monaco                                               | SEPA, ACH/wire |
| Mongolia                                             | SEPA, ACH/wire |
| Montenegro                                           | SEPA, ACH/wire |
| Montserrat                                           | SEPA, ACH/wire |
| Morocco                                              | SEPA           |
| Mozambique                                           | SEPA           |
| Namibia                                              | SEPA, ACH/wire |
| Nauru                                                | SEPA, ACH/wire |
| Nepal                                                | SEPA           |
| Netherlands                                          | SEPA, ACH/wire |
| New Caledonia                                        | SEPA, ACH/wire |
| New Zealand                                          | SEPA, ACH/wire |
| Nicaragua                                            | SEPA, ACH/wire |
| Niger                                                | SEPA           |
| Nigeria                                              | SEPA, ACH/wire |
| Niue                                                 | SEPA, ACH/wire |
| Norfolk Island                                       | SEPA, ACH/wire |
| North Macedonia                                      | SEPA, ACH/wire |
| Northern Mariana Islands                             | SEPA, ACH/wire |
| Norway                                               | SEPA, ACH/wire |
| Oman                                                 | SEPA, ACH/wire |
| Pakistan                                             | SEPA           |
| Palau                                                | SEPA, ACH/wire |
| Panama                                               | SEPA, ACH/wire |
| Papua New Guinea                                     | SEPA, ACH/wire |
| Paraguay                                             | SEPA, ACH/wire |
| Peru                                                 | SEPA, ACH/wire |
| Philippines                                          | SEPA, ACH/wire |
| Pitcairn                                             | SEPA, ACH/wire |
| Poland                                               | SEPA, ACH/wire |
| Portugal                                             | SEPA, ACH/wire |
| Puerto Rico                                          | SEPA, ACH/wire |
| Qatar                                                | SEPA           |
| Republic of the Congo                                | SEPA, ACH/wire |
| Réunion                                              | SEPA, ACH/wire |
| Romania                                              | SEPA, ACH/wire |
| Rwanda                                               | SEPA, ACH/wire |
| Saint Barthélemy                                     | SEPA, ACH/wire |
| Saint Helena, Ascension and Tristan da Cunha         | SEPA, ACH/wire |
| Saint Kitts and Nevis                                | SEPA, ACH/wire |
| Saint Lucia                                          | SEPA, ACH/wire |
| Saint Martin (French part)                           | SEPA, ACH/wire |
| Saint Pierre and Miquelon                            | SEPA, ACH/wire |
| Saint Vincent and the Grenadines                     | SEPA, ACH/wire |
| Samoa                                                | SEPA, ACH/wire |
| San Marino                                           | SEPA, ACH/wire |
| Sao Tome and Principe                                | SEPA, ACH/wire |
| Saudi Arabia                                         | SEPA, ACH/wire |
| Senegal                                              | SEPA, ACH/wire |
| Serbia                                               | SEPA, ACH/wire |
| Seychelles                                           | SEPA, ACH/wire |
| Sierra Leone                                         | SEPA, ACH/wire |
| Singapore                                            | SEPA, ACH/wire |
| Sint Maarten (Dutch part)                            | SEPA, ACH/wire |
| Slovakia                                             | SEPA, ACH/wire |
| Slovenia                                             | SEPA, ACH/wire |
| Solomon Islands                                      | SEPA, ACH/wire |
| South Africa                                         | SEPA, ACH/wire |
| South Georgia and the South Sandwich Islands         | SEPA, ACH/wire |
| South Korea                                          | SEPA, ACH/wire |
| Spain                                                | SEPA, ACH/wire |
| Sri Lanka                                            | SEPA, ACH/wire |
| Suriname                                             | SEPA, ACH/wire |
| Svalbard and Jan Mayen                               | SEPA, ACH/wire |
| Sweden                                               | SEPA, ACH/wire |
| Switzerland                                          | SEPA, ACH/wire |
| Taiwan                                               | SEPA, ACH/wire |
| Tajikistan                                           | SEPA, ACH/wire |
| Tanzania                                             | SEPA, ACH/wire |
| Thailand                                             | SEPA, ACH/wire |
| Timor-Leste                                          | SEPA, ACH/wire |
| Togo                                                 | SEPA, ACH/wire |
| Tokelau                                              | SEPA, ACH/wire |
| Tonga                                                | SEPA, ACH/wire |
| Trinidad & Tobago                                    | SEPA, ACH/wire |
| Turkey                                               | SEPA, ACH/wire |
| Turkmenistan                                         | SEPA, ACH/wire |
| Turks and Caicos Islands                             | SEPA, ACH/wire |
| Tuvalu                                               | SEPA, ACH/wire |
| U.S. Virgin Islands                                  | SEPA, ACH/wire |
| Uganda                                               | SEPA, ACH/wire |
| Ukraine                                              | SEPA, ACH/wire |
| United Arab Emirates                                 | SEPA, ACH/wire |
| United Kingdom of Great Britain and Northern Ireland | SEPA, ACH/wire |
| United States Minor Outlying Islands                 | SEPA, ACH/wire |
| United States of America                             | SEPA, ACH/wire |
| Uruguay                                              | SEPA, ACH/wire |
| Uzbekistan                                           | SEPA, ACH/wire |
| Vanuatu                                              | SEPA, ACH/wire |
| Vatican City                                         | SEPA, ACH/wire |
| Vietnam                                              | SEPA, ACH/wire |
| Wallis and Futuna                                    | SEPA, ACH/wire |
| Western Sahara                                       | SEPA, ACH/wire |
| Zambia                                               | SEPA, ACH/wire |
| Zimbabwe                                             | SEPA           |

Countries not listed above are not supported today. Supported countries and rails can change over time as regulations and partner coverage evolve.

### Where Lisk is not available

Due to legal, regulatory, and compliance requirements, Lisk cannot serve businesses located or registered in the following places:

Afghanistan, Algeria, Belarus, Burundi, China, Cuba, the Democratic Republic of the Congo, the Gaza Strip, Guinea-Bissau, Iran, Iraq, Japan, Lebanon, Libya, Myanmar, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Tunisia, the occupied Ukrainian territories (Crimea, Sevastopol, Donetsk, Kherson, Luhansk, Zaporizhzhia), Venezuela, the West Bank, and Yemen.

In the United States, businesses whose primary operating address is in New York are currently not supported.

For the supported jurisdictions listed above, final eligibility is confirmed during onboarding.

### How do I know if my country is supported?

[Request Early Access](https://lisk.com/early-access) and tell us where your business is registered. We will come back to you within a few business days with a clear answer for your setup, before you commit to anything.

### My entities are in different countries. Which one counts?

Lisk is built for businesses operating across multiple entities and jurisdictions, so this situation is the normal case, not the exception. Each entity you onboard is assessed separately, based primarily on its country of registration. Other factors, including its operating address, may also affect eligibility. Tell us about your structure during onboarding and we will guide you through the process.&#x20;

### Does every rail work in every country?

No. Lisk currently supports EUR payments through SEPA and USD payments through ACH and wire. Availability by jurisdiction is indicated in the table above and confirmed during onboarding.

### What if my country is not supported?

Supported jurisdictions can change over time as regulations and partner coverage evolve. If your country is not supported today, you can still reach out through the [Early Access request](https://lisk.com/early-access) and tell us where you operate. It helps us understand where demand is.

We are also working to expand Lisk with additional regional and domestic payment rails. Exact availability and timing are still being finalized.

### Related articles

* [What is USDL?](/faq/usdl.md)
* [Which networks, stablecoins, and payment rails does Lisk support?](/supported-payment-methods.md)

Not sure whether your setup qualifies? [Request Early Access](https://lisk.com/early-access) and tell us about your business.

<br>
